Lakefront Sales
Trinkie Watson’s Lakefront Sales from 2006
North and West Shores
| Address | List Price | Sold Price | DOM | L/S |
| 1950 West Lake Blvd, West Shore | $6,995,000 | $6,500,000 | 243 | L |
| 1970 West Lake Blvd, West Shore | $19,995,000 | $16,700,000** | 280 | L/S |
| 9420 Brockway Vista, North Shore | $4,900,000 | $4,000,000 | 272 | L |
| 4000 West Lake Blvd, #22, West Shore | $4,250,000 | $3,725,000 | 142 | L |
| 6900 West Lake Blvd, West Shore | $6,000,000 | $5,350,000 | 1409 | S |
| 4540 N. Lake Blvd, North Shore | $2,900,000 | $2,900,000 | 406 | L |
| 9200 Brockway Springs, #75 | $1,800,000 | $ 1,570,000** | 106 | L/S |
| 4420 N. Lake Blvd, North Shore | $5,000,000 | $ 4,618,500** | 115 | L/S |
| 2000 West Lake Blvd., West Shore | $10,495,000 | $10,100,000 | 0 | L |
| 9200 Brockway Springs Drive, #71 | $1,200,000 | $1,125,000 | 156 | L |
| 9200 Brockway Springs Drive, #19 | $739,000 | $710,000 | 21 | L |
| 7137 West Lake Blvd., West Shore | $4,995,000 | $4,350,000 | 37 | L |
| 331 Fallen Leaf Road, Fallen Leaf Lake | $4,995,000 | $4,500,000 | 94 | L |
| 850 West Lake Blvd., West Shore | $5,100,000 | $4,000,000 | 1240 | L |
| 5500 West Lake Blvd., West Shore | $6,000,000 | $6,000,000 | 0 | L |
| 3780 N. Lake Blvd, North Shore | $4,500,000 | $3,900,000 | 100 | L |
| **Represented Buyer and Seller |
2006 Top producing agent in all of Tahoe/Reno/Carson areas.
2010 Chase International’s Agent of the Year














